TONYMOLY I’m Real Hydrating Vitamin Infused Korean Sheet Face Mask Soothes Skin
₦4,200.00
Description
About the Product ๐
| Feature โจ | Description ๐ |
|---|---|
| Replenish Skin | I Am Sheet Mask Collection ๐ |
| Available Sets | Sets of 2 ๐ฆ |
| Sheet Type | 3-layer pulp sheet ๐ง |
| Natural Ingredients | Filled with natural ingredients ๐ฑ |
| Enriched Essence | Soaked in enriched essence ๐งช |
| Essence Types | Water-type, Micro-Emulsion Type, Milky Lotion Type ๐ฅ |
| Skin Benefit | Yield maximum hydration ๐ง |
| Free Returns | Yes โ |
| Free Shipping | Yes โ |
| Brand Association | TONYMOLY I’M Real Sheet Mask ๐ |
| Skincare Type | Korean Skin Care Face Mask ๐ฐ๐ท |
| Hydration | Hydrating & Moisturizing Skincare ๐ฆ |
| Infusion | Vitamin Infused Facial ๐ |
| Soothing | Soothes Skin ๐ |
| Paraben-Free | Yes โ |
| Benzophenone-Free | Yes โ |
| Triethanolamine-Free | Yes โ |
| Talc-Free | Yes โ |
| Color Additive-Free | Yes โ |
| Targeted Concerns | Different skin concerns ๐ฏ |
| Cooling Effect | For an extra cooling and soothing effect โ๏ธ |
| Korean Skincare | Easiest and most effective way to experience Korean skincare โจ |
| Mask Range | Wide range of sheet masks, hydrogel lifting masks, and treatment-style options ๐ |
| Targets | Hydration, brightening, soothing, and elasticity ๐ |
| Price Point | Approachable price points ๐ฐ |
| Purpose 1 | Removes blackheads & exfoliates pores ๐ค |
| Purpose 2 | Anti-aging & plumping โณ |
| Purpose 3 | Detoxifies & calms ๐ฟ |
| Purpose 4 | Soften & nourish ๐ป |
| Purpose 5 | Restores and balances your skin’s moisture barrier., Hydrating โ๏ธ |
| Purpose 6 | Holds hair during skincare ๐ |
| Product Type 1 | Exfoliating stick ๐งผ |
| Product Type 2 | Eye patches ๐๏ธ |
| Product Type 3 | Clay mask ๐งด |
| Product Type 4 | Liquid toner ๐ง |
| Product Type 5 | Pads โช |
| Product Type 6 | Hair accessory ๐โโ๏ธ |
| Key Benefit 1 | Deep pore cleansing & blackhead removal ๐งฝ |
| Key Benefit 2 | Reduces fine lines & brightens โจ |
| Key Benefit 3 | Reduces redness & purifies ๐ธ |
| Key Benefit 4 | Skin repair ๐ฉน |
| Key Benefit 5 | Hydrating ๐ฆ |
| Key Benefit 6 | Soft & gentle hold โ๏ธ |
| Key Ingredient 1 | Charcoal extract โซ |
| Key Ingredient 2 | Retinol + pumpkin extract ๐ |
| Key Ingredient 3 | Kaolin clay + fermented rice ๐ |
| Key Ingredient 4 | 5,000 ppb Ceramide, Panthenol, Hyaluronic Acid, Centella Asiatica ๐ |
| Key Ingredient 5 | Aloe ๐ฑ |
| Key Ingredient 6 | Soft plush ๐งธ |
| When to Use 1 | 1-2 times per week ๐๏ธ |
| When to Use 2 | 2-3 times per week ๐๏ธ |
| When to Use 3 | 1-2 times per week ๐๏ธ |
| When to Use 4 | Daily โ๏ธ |
| When to Use 5 | Daily ๐ |
| When to Use 6 | Anytime โณ |
| Skin Type 1 | Oily, combination โ๏ธ |
| Skin Type 2 | All Skin Types โ |
| Skin Type 3 | Normal, combination, oily ๐ |
| Skin Type 4 | All ๐ |
| Skin Type 5 | All Skin Types โ |
| Skin Type 6 | All Skin Types โ |
| Texture 1 | Solid balm with exfoliating texture ๐๏ธ |
| Texture 2 | Hydrogel patches ๐ง |
| Texture 3 | Creamy clay ๐ฅฃ |
| Texture 4 | Liquid ๐ |
| Texture 5 | Moisturized patch ๐ง |
| Texture 6 | Plush โ๏ธ |
| Safe for Sensitive Skin 1 | โ |
| Safe for Sensitive Skin 2 | โ |
| Safe for Sensitive Skin 3 | โ |
| Safe for Sensitive Skin 4 | โ |
| Safe for Sensitive Skin 5 | โ |
| Safe for Sensitive Skin 6 | No data ๐คท |
| Not Tested on Animals 1 | โ |
| Not Tested on Animals 2 | โ |
| Not Tested on Animals 3 | โ |
| Not Tested on Animals 4 | โ |
| Not Tested on Animals 5 | โ |
| Not Tested on Animals 6 | โ |
How to Use ๐ ๏ธ
- After cleansing face, pat face dry and apply the mask to the skin. โ
- Remove mask gently after 20-30 minutes and massage remaining product into the skin. ๐ง
- For an extra cooling and soothing effect, store your masks in the refrigerator. โ๏ธ

Ingredients ๐งด
| Ingredient | Description |
|---|---|
| Natural Ingredients | Plentifully sourced ๐ฑ |
| Enriched Essence | Deeply hydrating ๐ฆ |
| Vitamin | Infused for radiance ๐ |
| Ceramide | Moisture barrier support ๐ก๏ธ |
| Panthenol | Soothing and conditioning ๐ฟ |
| Hyaluronic Acid | Intense hydration ๐ง |
| Centella Asiatica | Calming and repairing ๐ |
| Aloe | Soothing and cooling ๐ฑ |
| Charcoal extract | Pore cleansing โซ |
| Retinol | Anti-aging benefits โจ |
| Pumpkin extract | Brightening and nourishing ๐ |
| Kaolin clay | Purifying and detoxifying ๐บ |
| Fermented rice | Nourishing and brightening ๐ |
Product Details ๐ท๏ธ
| Product Dimensions | 6 x 0.1 x 8 inches; 0.03 ounces ๐ |
| Item model number | 1 ๐ข |
| Manufacturer | TONYMOLY ๐ |
| ASIN | B075GWB9WJ โญ |
| Best Sellers Rank | #6,037 in Beauty & Personal Care, #45 in Facial Masks ๐ |
| Customer Reviews | 4.7 out of 5 stars, 6,761 ratings โญโญโญโญโญ |



Full Images
Product Standout Benefits
This product is a game-changer for achieving healthy, radiant skin. Its unique formula targets multiple concerns, delivering visible results.
Key Features & Advantages:
- Deep Hydration: It quenches thirsty skin, leaving it feeling plump and supple.
- Nourishing Formula: Packed with essential nutrients to revitalize and restore skin’s natural balance.
- Smooth Texture: Helps to refine skin’s surface, reducing the appearance of imperfections.
- Radiant Glow: Enhances skin’s natural luminosity for a healthy, lit-from-within look.
- Gentle Yet Effective: Suitable for all skin types, even sensitive skin, providing powerful results without irritation.
- Visible Improvement: Users report a noticeable difference in skin’s overall health and appearance.
Customer Questions and Answers
Your Questions, Answered!
Got questions about our amazing product? Weโve got you covered! Hereโs the lowdown on what you need to know.
How do I use this product? ๐ค
Just apply it like this, and you’re good to go! Itโs super simple to add to your routine for glowing results. โจ
Is it good for dry skin? ๐ฟ
Absolutely! Itโs great for people with dry skin because it deeply hydrates and nourishes, leaving your skin feeling amazing. ๐ง
How do I take care of it? ๐งผ
Just make sure you store it in a cool, dry place to keep it in perfect shape! ๐งฝ
Is this a good gift? ๐
Oh, for sure! This would be the perfect gift because everyone loves a product that makes their skin look and feel its best! ๐
Can I use this with other products? ๐
Totally! It pairs perfectly with your other skincare essentials, so youโre all set! ๐ฅ
How long will it take for me to see results? โณ
Everyoneโs different, but most people see results relatively quickly. Just keep at it! ๐ช
Is it safe for sensitive skin? ๐ธ
Yes, itโs formulated for all skin types, including sensitive skin! Itโs gentle enough for sensitive skin because itโs made with soothing ingredients. ๐ฟ
Whatโs the return policy? ๐
No worries at all! If youโre not 100% happy, you can send it back, no problem! ๐
Related products
-

Advanced Clinicals Vitamin C Cream Moisturizer 16 Oz Anti-Aging Face and Body Lotion
₦52,500,000.00 -
Sale!

Travel Size Body Spray Gift Set for Women 3 Pack 60ml Each Three Scents
₦20,958,000.00Original price was: ₦20,958,000.00.₦18,862,200.00Current price is: ₦18,862,200.00. -
Sale!

Ancient Health Remedies Organic Unrefined Cold Pressed Pure Aloe Gel 128 oz Bulk Size
₦75,579,000.00Original price was: ₦75,579,000.00.₦68,021,100.00Current price is: ₦68,021,100.00. -
Sale!

120 Roots Curly Faux Goddess Locs Crochet Hair Extensions for Kids T1B/30 6 Packs Soft River Locs
₦55,860,000.00Original price was: ₦55,860,000.00.₦50,274,000.00Current price is: ₦50,274,000.00.




Reviews
There are no reviews yet.