Cadbury Bournvita Chocolatey Biscuits 111.6g New Improved Formula
₦49,000.00
Description
About the Product 🔑
| Feature 🌟 | Description ✨ |
|---|---|
| Taste and Nutrition 🍫😋 | Combination of taste and nutrition. |
| Texture and Taste 🍪💯 | Signature crunchy texture and chocolatey taste. |
| Versatile Enjoyment 🌞🥛 | Perfect to be enjoyed as a morning biscuit with a glass of milk, or part of your tiffin. |
| Sets you up for a terrific day. | |
| Enriched Goodness 🌱 | Delicious biscuit enriched with the wholesome goodness of Bournvita. |
| Balance of Taste and Health 👍 | Right balance of taste and health. |
| Healthy Breakfast Option 🥣 | A great choice to have as a morning biscuit, tiffin or part of your breakfast. |
| Available Packs 📦 | Also available in different packs – 400 g, 250 g and 41.85 g. |
| Vegetarian 🥗 | Suitable for vegetarians. |
| Weight ⚖️ | 111.6 Grams. |
| Ingredient Type 🌿 | Vegetarian. |
| Brand 🏷️ | Cadbury. |
| Item Package Quantity 🔢 | 1. |
| Form 📏 | Bar. |
| Package Information 🛍️ | Pouch. |
| Manufacturer 🏭 | Mondelez. |
| Additives 🌾 | Wheat. |
| Allergen Information ⚠️ | Contains Milk, Wheat, Barley, Soy. May Contain Tree nuts. |
| Item Model Number 🔢 | 8901233030845 – FBA. |
| Net Quantity ⚖️ | 111.6 Grams. |
| Product Dimensions 📏 | 17.7 x 5 x 5 cm; 111.6 g. |
| Serving Size 🥄 | 1. |
| Energy (kcal) 🔥 | 455.00 Kilocalories. |
| Protein 💪 | 6.7 g. |
| Carbohydrate 🍞 | 73.5 g. |
| – Sugars 🍬 | 34.2 g. |
| Country of Origin 🇮🇳 | India. |
| ASIN 🆔 | B07FR2GVVK. |
| Customer Reviews ⭐⭐⭐⭐ | 4.4 out of 5 stars (9,335 ratings). |
| Best Sellers Rank 🏆 | #645 in Grocery & Gourmet Foods. #45 in Cookies. |
| Date First Available 🗓️ | 18 July 2018. |
| Packer 🏢 | Mondelez India Foods Private Limited, Unit No. 2001, 20th Floor, Tower – 3 (Wing C), Indiabulls Finance Centre, Parel Mumbai – 400 013, Phone – 1800227080/Email-Suggestions@mdlzindia.com. |
| Importer 📦 | Mondlez India Foods Private Limited Unit No.2001, 20th Floor ,Tower-3(Wing C),One International Center,Parel Number-40013. |
| Item Weight ⚖️ | 112 g. |
| Item Dimensions LxWxH 📏 | 17.7 x 5 x 5 Centimeters. |
| Included Components 🎁 | Cadbury Bournvita Biscuits Biscuits, 120 g. |
| Generic Name 🏷️ | Biscuits. |
How to Use 🛠️
Bournvita biscuits provide the choice of a delicious biscuit enriched with the wholesome goodness of bournvita. They are crunchy chocolatey cookies that have the right balance of taste and health. A great choice to have as a morning biscuit, tiffin or part of your breakfast!
Bournvita biscuits are a great combination of taste and nutrition. These cookies have the signature crunchy texture and chocolatey taste of Bournvita. Perfect to be enjoyed as a morning biscuit with a glass of milk, or part of your tiffin: sets you up for a terrific day. Also available in different packs – 37.20 g and 111.6 g.
Ingredients 🧴
| Ingredient Name 🌿 | Description ✨ |
|---|---|
| Refined Wheat Flour (Maida) | (56%*) |
| Sugar | |
| Palmolein oil | |
| Cereal Based Beverage Mix | (5%*) |
| Cereal Extract | (Barley, Millets, Wheat) |
| Cocoa Solids | |
| Maltodextrin | |
| Colour | (150c) |
| Minerals | |
| Wheat Gluten | |
| Liquid Glucose | |
| Emulsifiers | (322, 471) |
| Milk Solids | |
| Vitamins | |
| Raising Agent | (500(ii)) |
| Flavours | (Natural, Nature Identical and Artificial (Vanilla) Flavouring Substances) |
| lodised Salt | |
| Invert sugar | |
| Cocoa solids | (1.1%*) |
| Leavening Agents | (500(ii), 503(ii)) |
| Flavours | (Natural & Nature Identical Flavouring Substances) |
| Milk solids | |
| Emulsifier | (322) |
| colour | (150 c) |
| Vitamins. |
Product Details 🏷️
| Detail 🏷️ | Information ✨ |
|---|---|
| Specialty 🌟 | suitable for vegetarians 🥗 |
| Weight ⚖️ | 111.6 Grams. |
| Ingredient Type 🌿 | Vegetarian. |
| Brand 🏷️ | Cadbury. |
| Item package quantity 🔢 | 1. |
| Form 📏 | Bar. |
| Package Information 🛍️ | Pouch. |
| Manufacturer 🏭 | Mondelez. |
| Additives 🌾 | Wheat. |
| Allergen Information ⚠️ | Contains Milk, Wheat, Barley, Soy. May Contain Tree nuts. |
| Item model number 🔢 | 8901233030845 – FBA. |
| Net Quantity ⚖️ | 111.6 Grams. |
| Product Dimensions 📏 | 17.7 x 5 x 5 cm; 111.6 g. |
| Ingredients 🌿 | Refined Wheat Flour (Maida) (56%*), Sugar, Palmolein oil, Cereal Based Beverage Mix 5%* Cereal Extract (Barley, Millets, Wheat), Sugar, Cocoa Solids, Maltodextrin, Colour (150c), Minerals, Wheat Gluten, Liquid Glucose, Emulsifiers (322, 471), Milk Solids, Vitamins, Raising Agent (500(ii), Flavours (Natural, Nature Identical and Artificial (Vanilla) Flavouring Substances), lodised Salt, Invert sugar, Cocoa solids (1.1%*), Minerals, Leavening Agents (500(ii), 503(ii), lodised salt, Flavours (Natural & Nature Identical Flavouring Substances), Milk solids, Emulsifier (322), colour (150 c), Vitamins. Allergen Information: Contains Milk, Wheat, Barley, Soy. May Contain Tree nuts. |
| Serving Size 🥄 | 1. |
| Energy (kcal) 🔥 | 455.00 Kilocalories. |
| Protein 💪 | 6.7 g. |
| Carbohydrate 🍞 | 73.5 g. |
| – Sugars 🍬 | 34.2 g. |
| Country of Origin 🇮🇳 | India. |
| ASIN 🆔 | B07FR2GVVK. |
| Customer Reviews ⭐⭐⭐⭐ | 4.4 out of 5 stars (9,335 ratings). |
| Best Sellers Rank 🏆 | #645 in Grocery & Gourmet Foods. #45 in Cookies. |
| Date First Available 🗓️ | 18 July 2018. |
| Packer 🏢 | Mondelez India Foods Private Limited, Unit No. 2001, 20th Floor, Tower – 3 (Wing C), Indiabulls Finance Centre, Parel Mumbai – 400 013, Phone – 1800227080/Email-Suggestions@mdlzindia.com. |
| Importer 📦 | Mondlez India Foods Private Limited Unit No.2001, 20th Floor ,Tower-3(Wing C),One International Center,Parel Number-40013. |
| Item Weight ⚖️ | 112 g. |
| Item Dimensions LxWxH 📏 | 17.7 x 5 x 5 Centimeters. |
| Included Components 🎁 | Cadbury Bournvita Biscuits Biscuits, 120 g. |
| Generic Name 🏷️ | Biscuits. |
Full Images
Product Standout Benefits
- Important Information
Important information Legal Disclaimer Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Customer Questions and Answers
This section is not applicable as there is no customer question and answer content provided in the original text.
Related products
-
Sale!

Desi Treat 825g Tomato Puree Made with Fresh Farm Tomatoes for Delicious Cooking
₦3,920,000.00Original price was: ₦3,920,000.00.₦3,528,000.00Current price is: ₦3,528,000.00. -
Sale!

Kohinoor Gold Extra Long Authentic Basmati Rice 1 Kg Pack Premium Quality
₦10,500,000.00Original price was: ₦10,500,000.00.₦9,450,000.00Current price is: ₦9,450,000.00. -
Sale!

Pure Craft Raw Organic Manuka Honey MGO 100+ Kosher Certified BPA Free Jar 250g
₦55,972,000.00Original price was: ₦55,972,000.00.₦50,374,800.00Current price is: ₦50,374,800.00. -
Sale!

KLF Coconad Instant Coconut Milk Powder 300 Gram Pouch Premium Quality Cooking Essential
₦7,560,000.00Original price was: ₦7,560,000.00.₦6,804,000.00Current price is: ₦6,804,000.00.










Reviews
There are no reviews yet.