Safe Block Aqua Sun Gel SPF50+ PA++++ 50ml Hydrating Sunscreen
₦13,524.00
A gel-textured sunscreen that cools down the skin upon application and delivers protecting, hydrating, and soothing ingredients while shielding the skin from sun damage. Recommended for normal to oily skin types. skin cooling effect – Soothes and calms the sensitive skin irritated by sun exposure.It is a water gel type of sunscreen that keeps the skin moist.All
Description
About the Product 🔑
| Feature ✨ | Details 📋 |
| SPF Protection 🛡️ | SPF50+ PA++++ |
| Formula 🧪 | MISSHA’s Aquaporin Active Formula |
| Skin Benefits 💧 | Soothed and hydrated skin |
| UV Defense ☀️ | Effectively fending off UV rays |
| Texture ☁️ | Blends easily into skin |
| Finish 🌟 | Natural matte finish |
| Residue 🚫 | Without a white cast |
| Cooling Effect ❄️ | Cools down the skin upon application |
| Hydration 💦 | Delivers protecting, hydrating, and soothing ingredients |
| Skin Type Recommendation 👍 | Recommended for normal to oily skin types |
| Irritation Tested ✅ | All products of MISSHA sun cream & sun gel are tested for skin irritation |
| Mild Ingredients 🌱 | Contains mild ingredients which soothe and protect the sensitive skin |
Product Benefits 💡
- We have had a wonderful journey over the past 20 years.
- We have listened closely to the skin-related concerns of our customers to create effects that satisfy them.
- Contains ice plant, glacial water, antozone-rose and thanaka extracts to refresh, moisturize and reduce blemishes on …
- Skin cooling effect – Soothes and calms the sensitive skin irritated by sun exposure.
- It is a water gel type of sunscreen that keeps the skin moist.
How to Use 🛠️
- Step 1: Used at the last step of skincare. ✋
- Step 2: Gently spread over the vulnerable areas to sun rays which are face, neck, arms, and legs. 💧
- Step 3: Reapply as needed when you spend a lot of time outdoors. ⏱️
Ingredients 🧴
| Ingredient Name 🧪 | Description ✨ |
| Water | Base liquid 💧 |
| Octocrylene | UV filter ☀️ |
| Butyl Methoxydibenzoylmethane | UV filter ☀️ |
| Limonia Acidissima Extract | Botanical extract 🌱 |
| Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | UV filter 🛡️ |
| Methoxy PEG/PPG-25/4 Dimethicone | Emulsifier 🧪 |
| Morus Alba Fruit Extract | Fruit extract 🌳 |
| Caprylyl Glycol | Emollient ✨ |
| Silica | Absorbent ☁️ |
| Isoamyl p-Methoxycinnamate | UV filter ☀️ |
| Chrysanthemum Indicum Flower Extract | Flower extract 🌸 |
| BHT | Preservative 🛡️ |
| Diospyros Kaki Leaf Extract | Leaf extract 🍃 |
| Helichrysum Italicum Flower Water | Floral water 🌷 |
| Thymus Vulgaris (Thyme) Leaf Water | Herbal water 🌿 |
| Acrylates/Dimethicone Copolymer | Film former 🎬 |
| Phenoxyethanol | Preservative 🚫 |
| Camellia Sinensis Leaf Extract | Tea extract 🌱 |
| Cyclopentasiloxane | Silicone base 💨 |
| Ethylhexyl Salicylate | UV filter ☀️ |
| Fragrance | Scent 👃 |
| Dimethicone | Silicone base 💨 |
| Centaurea Cyanus Flower Water | Floral water 🌼 |
| Ethanol | Solvent 🧪 |
| Pueraria Lobata Root Extract | Root extract 🍠 |
| Ethylhexylglycerin | Emollient ✨ |
| VP/Hexadecene Copolymer | Film former 🎬 |
| Cinnamomum Cassia Bark Extract | Bark extract 🌳 |
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Thickener 💧 |
| Homosalate | UV filter ☀️ |
| Methyl Methacrylate Crosspolymer | Film former 🎬 |
| Butylene Glycol | Humectant 💦 |
| 1,2-Hexanediol | Solvent 🧪 |
| Artemisia Princeps Leaf Extract | Leaf extract 🍃 |
| Bis-PEG/PPG-20/5 PEG/PPG-20/5 Dimethicone | Emulsifier 🧪 |
| Disodium EDTA | Chelator 🛡️ |
| Caprylic/Capric Triglyceride | Emollient 💧 |
| Sodium Hydroxide | pH adjuster ✨ |
| Glacier Water | Refreshing water 🏞️ |
| Dipropylene Glycol | Solvent 🧪 |
Product Details 🏷️
| Information ℹ️ | Details 📋 |
| Strengthened Protection 🛡️ | SPF50+ PA+++ that blocks both UVA and UVB rays |
| Formulation 🧴 | Lightweight and non-sticky gel formulation |
| Feel on Skin ✨ | Feels refreshing on skin |
| Texture ☁️ | A gel-textured sunscreen that cools down the skin upon application |
| Benefits 💡 | Delivers protecting, hydrating, and soothing ingredients while shielding the skin from sun damage |
| Moisture Rich 💧 | A moisture-rich water type of sunscreen that soothes skin with mild ingredients |
| Texture Feel ☁️ | Feels lightweight moisture and fresh texture on your skin |
| Usage Step 1 👣 | Used at the last step of skincare. |
Full Images
### Product Standout Benefits 🌟
Water and sweat resistant. Strong waterproof sun cream provides UV protection and stands up to outdoor activities.
- 100% Mineral Filter Waterproof for UV Protection – UV Protection System stands up to sweat, water, and sebum to provide outstanding UVA & UVB protection
- Fine Powder Dispersion System Prevents White Cast – Fine Powder Dispersion System allows for powerful UV protection and doesn’t create an unsightly white cast
- Oriental Tea Newplex Protects Skin – Comprised of 7 Asian tea extracts, Oriental Tea Newplex protects skin against environmental stressors
### 🤔 Customer Questions and Answers ❓💬
Q: How do I use this product? 🤔
A: Use it as the last step of your morning skin care routine. Just smooth a pea-sized amount onto your face and lightly pat it in to help it absorb! ✨
Q: Is it good for outdoor activities? 🌿
A: Absolutely! It’s strong, waterproof, and stands up to sweat and water, giving you outstanding UV protection. So you can enjoy your outdoor activities worry-free! 🔥
Related products
-

Pure Shea Tree 12oz Cocoa Butter Balm from West Africa Natural Body Moisturizer
₦25,185.00 -

30 Tubers of Big Yam for sale
₦42,000.00 -

NIVEA Peach Blossom Avocado Oil Infused Dry Skin Body Lotion 16.9 Fl Oz Pump
₦12,922.00 -

Kojic Acid Turmeric Liquid Solution for Dark Spots Hyperpigmentation 3.4 Oz Bottle
₦13,986.00


Reviews
There are no reviews yet.